The capacity refers to the cup’s capacity as stated by the brand.
Firmness Level
1 – Soft
2 – Medium Soft
3 – Medium / Average
4 – Medium Firm
5 – Firm
Menstrual Cup Chart
![]() | Look | Brand/Model | Size | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|---|---|---|---|---|
silicone | ![]() | MermaidCup Classic | 1 | 42 | 52 | 76 | 28 (to holes) | 24 | long solid round stem with grip balls | 2.5 - *Soft 3.5 - *Firm *firmer on the rim |
silicone | ![]() | MermaidCup Classic | 2 | 46 | 56 | 80 | 34 (to holes) | 24 | long solid round stem with grip balls | 2.5 - *Soft 3.5 - *Firm *firmer on the rim |
silicone | ![]() | MermaidCup Guppy | 1 | 45 | 40 | 64 | 24 (to holes) | 24 | long solid round stem with grip balls | 3 - *Soft 4 - *Firm *firmer on the rim |
silicone | ![]() | MermaidCup Guppy | 2 | 48 | 40 | 64 | 28 (to holes) | 24 | long solid round stem with grip balls | 2.5 - *Soft 4 - *Firm *firmer on the rim |
silicone | ![]() | XO Flo | Mini | 41 | 45 | 74 | 31 (to holes) | 29 | solid stem with grip balls | 3, firmer on the base |
silicone | ![]() | XO Flo | Regular | 44 | 55 | 84 | 38 (to holes) | 29 | solid stem with grip balls | 3.5, firmer on the base |
TPE | ![]() | Hello Cup Average Cervix | XS | 38 | 47 | 56 | 17 (to holes) | 10 | toggle - short solid nub stem | 5 |
TPE | ![]() | Hello Cup Average Cervix | S/M | 41 | 49 | 59 | 21 (to holes) | 10 | toggle - short solid nub stem | 5 |
TPE | ![]() | Hello Cup Average Cervix | L | 45 | 54 | 64 | 29.5 (to holes) | 10 | toggle - short solid nub stem | 5 |
TPE | ![]() | Hello Cup Low Cervix | S/M | 41 | 43 | 43 | 21 (to holes) | - | none | 5 |
TPE | ![]() | Hello Cup Low Cervix | L | 45 | 47 | 47 | 28 (to holes) | - | none | 5 |
TPE | ![]() | Hello Cup High Cervix | XS | 38 | 52 | 67 | 19.5 (to holes) | 15 | elongated toggle - short solid nub stem | 5 |
TPE | ![]() | Hello Cup High Cervix | S/M | 41 | 56 | 71 | 25 (to holes) | 15 | elongated toggle - short solid nub stem | 5 |
TPE | ![]() | Hello Cup High Cervix | L | 45 | 63 | 78 | 34 (to holes) | 15 | elongated toggle - short solid nub stem | 5 |
silicone | ![]() | Lunette | 1 | 41 | 47 | 72 | 25 | 25 | flat stem with grip rings | 3 |
silicone | ![]() | Lunette | 2 | 46 | 52 | 72 | 30 | 20 | flat stem with grip rings | 4 |
TPE | ![]() | Me Luna Regular (stem) | S | 38 | 45 | 57 | 23 (full) | 12 | stem - short solid stem with grip balls | 2 - Soft 3.5 - Classic |
TPE | ![]() | Me Luna Regular (stem) | M | 41 | 48 | 61 | 28 (full) | 13 | stem - short solid stem with grip balls | 2 - Soft 3.5 - Classic |
TPE | ![]() | Me Luna Regular (stem) | L | 44 | 51 | 66 | 34 (full) | 15 | stem - short solid stem with grip balls | 2 - Soft 3.5 - Classic |
TPE | ![]() | Me Luna Regular (stem) | XL | 47 | 56 | 71 | 42 (full) | 15 | stem - short solid stem with grip balls | 2 - Soft 3.5 - Classic |
TPE | ![]() | Me Luna Shorty (ring) | S | 38 | 35 | 45 | 15 (full) | 10 | ring - thick loop stem | 2 - Soft 3.5 - Classic |
TPE | ![]() | Me Luna Shorty (ring) | M | 41 | 38 | 48 | 18 (full) | 10 | ring - thick loop stem | 2 - Soft 3.5 - Classic |
TPE | ![]() | Me Luna Shorty (ring) | L | 44 | 41 | 52 | 22 (full) | 11 | ring - thick loop stem | 2 - Soft 3.5 - Classic |
TPE | ![]() | Me Luna Shorty (ring) | XL | 47 | 44 | 55 | 27 (full) | 11 | ring - thick loop stem | 2 - Soft 3.5 - Classic |
silicone | ![]() | Organicup | Size A | 40 | 50 | 65 | 25 (full) | 15 | solid round stem with pronounced grip rings | 3, firmer on the rim |
silicone | ![]() | Organicup | Size B | 45 | 55 | 70 | 30 (full) | 15 | solid round stem with pronounced grip rings | 4, firmer on the rim |
silicone | ![]() | Ruby | Small | 40 | 46 | 65 | 24 | 19 | solid round stem with dotted grip rings and hollow end | 2.5 |
silicone | ![]() | Ruby | Medium | 45 | 51 | 68 | 34 | 17 | solid round stem with dotted grip rings and hollow end | 2.5 |
Menstrual Disc Chart
![]() | Look | Brand/Model | Size | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|---|---|---|---|---|
silicone | ![]() | Nixit | One Size | 70 - round | - | - | 70 (to rim) | - | none | 2.5 rim, super soft and thin basin |
silicone | ![]() | Hello Disc | One Size | 68 - round | - | - | 50 (to rim) | 48 | double-looped tab | 3.5 rim, soft basin |